Product Name
Stretcher Bars
Proper Description Long
Made of kiln-dried pine wood, these stretcher bars feature finger jointed construction for strong, straight, warp-resistant bars, and have a tongue and groove miter for easy assembly. Each measures 11/16" deep x 1-5/8" wide.
Table 1
| Stretcher Bars | ||
| Item # | Description | Price |
| AA71106 | 6" | $0.59 |
| AA71108 | 8" | $0.59 |
| AA71109 | 9" | $0.69 |
| AA71110 | 10" | $0.69 |
| AA71111 | 11" | $0.79 |
| AA71112 | 12" | $0.79 |
| AA71113 | 13" | $0.89 |
| AA71114 | 14" | $1.29 |
| AA71115 | 15" | $1.29 |
| AA71116 | 16" | $1.29 |
| AA71117 | 17" | $1.29 |
| AA71118 | 18" | $1.49 |
| AA71119 | 19" | $1.49 |
| AA71120 | 20" | $1.59 |
| AA71121 | 21" | $1.59 |
| AA71122 | 22" | $1.79 |
| AA71123 | 23" | $1.79 |
| AA71124 | 24" | $1.89 |
| AA71125 | 25" | $1.89 |
| AA71126 | 26" | $2.29 |
| AA71127 | 27" | $2.29 |
| AA71128 | 28" | $2.39 |
| AA71129 | 29" | $2.69 |
| AA71130 | 30" | $2.69 |
| AA71131 | 31" | $2.89 |
| AA71132 | 32" | $3.09 |
| AA71133 | 33" | $3.29 |
| AA71134 | 34" | $3.49 |
| AA71135 | 35" | $3.49 |
| AA71136 | 36" | $3.49 |
| AA71137 | 37" | $3.79 |
| AA71138 | 38" | $4.09 |
| AA71139 | 39" | $4.09 |
| AA71140 | 40" | $4.59 |
| AA71141 | 41" | $4.59 |
| AA71142 | 42" | $4.79 |
| AA71143 | 43" | $4.79 |
| AA71144 | 44" | $4.89 |
| AA71145 | 45" | $5.19 |
| AA71146 | 46" | $5.29 |
| AA71147 | 47" | $5.29 |
| AA71148 | 48" | $5.49 |
| AA71149 | 49" | $5.69 |
| AA71150 | 50" | $5.99 |
| AA71152 | 52" | $6.39 |
| AA71154 | 54" | $6.69 |
| AA71156 | 56" | $6.79 |
| AA71158 | 58" | $7.09 |
| AA71160 | 60" | $7.49 |
Table 2
Table 3
Table 4
Table 5
Page
a:1:{i:0;s:1:"7";}



